Cast steel chain stopper -
Dawson Group Ltd. - China Manufacturer, Supplier, Factory, Exporter

Chain stopper is a necessary mooring equipment which is used to clamp the anchor chain and avoid it slip out. It transfers the pull strength to the ship body and makes the windlass not in force state.
High quality and qualified chain stoppers should meet the following two requirements: firstly, chain stopper should be able to withstand the load which is equal to the test load of anchor chain. Chain stopper’s stress should not be higher than 90% of the yielding material strength value; secondly, when withstand the 80% of chain cable’s minimum breaking load, chain stoppers won't deform permanently.
Cast lever chain stopper, screw type chain stopper and roller lever chain stopper are widely used chain stoppers. They are mainly made of cast steel, carbon steel. Our company supplies all kind of chain stoppers. All our chain stoppers pass the quality test and we can provide CCS,ABS,BV,LR,NK certificate or other classification societies certificates. If you’re interested in our products, please feel free to contact us.
Reason for choosing us:
1. Golden Supplier of Mooring Equipment;
2. High Quality;
3. Competitive Price;
4. Excellent One~stop Service;
5. Short Delivery;
6. Customized Service is Available;
7. Supply CCS,ABS,DNV,LR,NK Certificate etc.


| Nominal No. | Nominal diameter of anchor chain | Size(mm) | Weight(kg) |
| A | B | C | D |
| 40 | 38~40 | 378 | 540 | 390 | 336 | 111 |
| 44 | 42~44 | 412 | 590 | 424 | 366 | 139 |
| 48 | 46~48 | 450 | 640 | 460 | 397 | 176 |
| 52 | 50~52 | 491 | 685 | 494 | 428 | 216 |
| 56 | 54~56 | 528 | 745 | 530 | 457 | 261 |
| 60 | 58~60 | 564 | 795 | 564 | 488 | 319 |
| 64 | 62~64 | 600 | 850 | 600 | 517 | 380 |
| 68 | 66~68 | 635 | 900 | 636 | 547 | 452 |
| 73 | 70~73 | 675 | 960 | 678 | 582 | 561 |
| 78 | 76~78 | 715 | 1020 | 720 | 617 | 682 |
Note: size 62mm to 78mm counter~weight shall be equipped; The bar can be opened in right or left hand side. |


| Anchor chain diameter(mm) | B | H | L | Welding foot | Weight(kg) |
| 12.5~14 | 142 | 162 | 235 | 5 | 20 |
| 16~17.5 | 170 | 190 | 270 | 6 | 25 |
| 19~20.5 | 193 | 216 | 320 | 6 | 30 |
| 22~24 | 219 | 241 | 345 | 7 | 37 |
| 26~28 | 241 | 270 | 385 | 7 | 46 |
| 30~32 | 274 | 305 | 435 | 9 | 56 |
| 34~36 | 304 | 342 | 490 | 9 | 69 |
| 38~40 | 336 | 378 | 540 | 10 | 85 |
| 42~44 | 366 | 412 | 490 | 10 | 108 |
| 46~48 | 397 | 450 | 640 | 12 | 139 |
| 50~52 | 428 | 491 | 695 | 12 | 173 |
| 54~56 | 457 | 528 | 745 | 13 | 210 |
| 58~60 | 488 | 564 | 795 | 13 | 255 |
| 62~64 | 517 | 600 | 850 | 14 | 305 |
| 66~68 | 547 | 635 | 900 | 14 | 363 |


| Anchor chain diameter | B | B1 | B2 | B3 | B4 | B5 | b1 | b2 | c | d | d1 | d2 | H | H1 | H2 | H3 | h | L | L1 | L2 | R | R1 | r | n | Weight(kg) |
| 22~26 | 280 | 104 | 40 | 94 | 76 | 84 | 20 | 35 | 190 | T26xB/2 | 250 | 25 | 335 | 105 | 70 | 175 | 43 | 500 | 275 | 265 | 45 | 95 | 22 | 40 | 90 |
| 28~32 | 310 | 118 | 45 | 114 | 92 | 90 | 25 | 40 | 210 | T28xB/2 | 320 | 26 | 400 | 125 | 80 | 204 | 50 | 550 | 330 | 320 | 50 | 105 | 28 | 50 | 122 |
| 34~38 | 360 | 134 | 50 | 136 | 110 | 105 | 30 | 45 | 250 | T30X10/2 | 320 | 30 | 455 | 135 | 90 | 235 | 60 | 600 | 375 | 365 | 55 | 125 | 33 | 55 | 163 |
| 40~44 | 420 | 152 | 55 | 160 | 128 | 120 | 35 | 50 | 290 | T32X10/2 | 400 | 34 | 515 | 150 | 100 | 271 | 70 | 670 | 430 | 415 | 65 | 145 | 37 | 65 | 238 |
| 46~48 | 480 | 172 | 65 | 186 | 145 | 130 | 40 | 60 | 330 | T36X10/2 | 400 | 36 | 585 | 175 | 115 | 307 | 80 | 770 | 480 | 465 | 75 | 165 | 42 | 75 | 353 |
| 52~58 | 550 | 190 | 75 | 214 | 166 | 150 | 45 | 75 | 380 | T40X10/2 | 400 | 40 | 680 | 200 | 130 | 350 | 90 | 970 | 565 | 545 | 85 | 190 | 46 | 85 | 518 |
| 60~66 | 640 | 212 | 85 | 250 | 190 | 170 | 50 | 90 | 440 | T44X12/2 | 500 | 40 | 775 | 225 | 150 | 410 | 105 | 1000 | 640 | 615 | 100 | 220 | 55 | 100 | 772 |
Factory & Package Show:

