

GB T 178-96 Spiral Type Chain Stopper
GB/T 178-96 Screw type chain stopper is applicable to all types of ships whose anchor chain diameter is 22~102mm. Screw type chain stopper has two types: type A is applicable to Grade 2 anchor chain, type B is applicable to Grade 3 anchor chain. Type A screw type can withstand the 80% minimum breaking load of grade 2 anchor chain; type B screw type chain stopper can withstand 80% maximum breaking load of grade 3 anchor chain. For more information, please feel free to contact us.
Features of GB/T 178-96 Spiral Type Chain Stopper
1. Model Type: screw type chain stopper;
2. Standard: GB/T 178-96 (adopt the standard GB4443-84 for reference);
3. Material: cast steel (ZG230-450)
4. Nominal Anchor Chain Diameter: type A 22~66mm, type B 50~102mm;
5. Color: red, black, grey or any others for customer’s reference;
6. Can withstand 80% minimum breaking load of anchor chain, never come to permanent deformation;
7. All flexible parts are painted lubricating oil, other parts of surface are painted bitumen paint;
8. No any defects on the surface that influence the strength of chain stopper;
9. Certificate: ABS,CCS, BV,LR,NK etc.
10. Can be customized according to customer’s drawing
Unit:mm
Anchor Chain Diameter | B | B1 | B2 | B3 | B4 | B5 | b1 | b2 | c | d | d1 | d2 | H | H1 | H2 | H3 | h | L | L1 | L2 | R | R1 | r | n | Weight (kg) |
| 22~26 | 280 | 104 | 40 | 94 | 76 | 84 | 20 | 35 | 190 | T26x8/2 | 250 | 25 | 335 | 105 | 70 | 175 | 42 | 500 | 275 | 265 | 45 | 95 | 22 | 40 | 90 |
| 28~32 | 310 | 118 | 45 | 114 | 92 | 90 | 25 | 40 | 210 | T28x8/2 | 320 | 26 | 400 | 125 | 80 | 204 | 50 | 550 | 330 | 320 | 50 | 105 | 28 | 50 | 122 |
| 34~38 | 360 | 134 | 50 | 136 | 110 | 105 | 30 | 45 | 250 | T30x10/2 | 320 | 30 | 455 | 135 | 90 | 235 | 60 | 600 | 375 | 365 | 55 | 125 | 33 | 55 | 163 |
| 40~44 | 420 | 152 | 55 | 160 | 128 | 120 | 35 | 50 | 290 | T32x10/2 | 400 | 34 | 515 | 150 | 100 | 271 | 70 | 670 | 430 | 415 | 65 | 145 | 37 | 65 | 238 |
| 46~48 | 480 | 172 | 65 | 186 | 145 | 130 | 40 | 60 | 330 | T36x10/2 | 400 | 36 | 585 | 175 | 115 | 307 | 80 | 770 | 480 | 465 | 75 | 165 | 42 | 75 | 353 |
| 52~58 | 550 | 192 | 75 | 214 | 166 | 150 | 45 | 75 | 380 | T40x10/2 | 400 | 40 | 680 | 200 | 130 | 360 | 90 | 970 | 565 | 545 | 85 | 190 | 46 | 85 | 518 |
| 60~66 | 640 | 212 | 85 | 250 | 190 | 170 | 50 | 90 | 440 | T44x12/2 | 500 | 40 | 775 | 225 | 150 | 410 | 105 | 1000 | 640 | 615 | 100 | 220 | 55 | 100 | 772 |
Identification Example:
Screw Type Chain Stopper for Grade 2 Anchor Chain Diameter 10~44mm:
Screw Type Chain Stopper A40-44 CB/T178-96
Factory & Package Show:

