- Dawson Group Ltd. - China Manufacturer, Supplier, Factory, Exporter

Marine cross bollards are marine bollards that have cross piles. They are divided into two types: single bitt cross bollard and double cross bitt bollard. Marine cross bollard are widely used for vessels of mooring ropes. We supply different standard types cross bollards: GB554-96 single cross and double cross bollard, GB10106-88 ship’s cross bitts type A and Type B or other types of cross bollard. For more information, please feel free to contact us.


| Nominal DIa. | Max. dia. Of steel rope | Max. dia. Of Hemp rope | Max. dia. Of synthetic carbon fiber rope | D | D1 | L | B | H | h | h1 | h2 | t | t1 | d | d1 | r | A | A1 | A2 | | Weight (kg) |
| Screw thread dia. | Quantity (piece) |
| 50 | 8.7 | 75 | 16 | 50 | 65 | 310 | 130 | 190 | 8 | 85 | - | 6 | 4 | 32 | 40 | 20 | 180 | 270 | 90 | M12 | 6 | 7 |
| 75 | 11.5 | 90 | 20 | 75 | 95 | 450 | 170 | 290 | 10 | 130 | - | 7 | 5 | 48 | 56 | 25 | 275 | 400 | 400 | M16 | 6 | 16 |
| 100 | 13.5 | 100 | 24 | 100 | 120 | 550 | 200 | 350 | 12 | 160 | - | 7 | 5 | 65 | 75 | 28 | 350 | 494 | 494 | M18 | 6 | 27 |
| 125 | 15.5 | 125 | 28 | 125 | 145 | 660 | 240 | 425 | 14 | 195 | - | 9 | 7 | 80 | 95 | 35 | 425 | 590 | 590 | M22 | 6 | 49 |
| 150 | 17.5 | 150 | 30 | 150 | 170 | 770 | 270 | 500 | 16 | 210 | - | 9 | 7 | 90 | 110 | 35 | 500 | 700 | 700 | M22 | 6 | 71 |
| 175 | 19.5 | 175 | 36 | 180 | 200 | 850 | 320 | 550 | 18 | 240 | - | 10 | 8 | 110 | 125 | 38 | 530 | 774 | 774 | M24 | 6 | 103 |
| 200 | 22.5 | 200 | 40 | 203 | 225 | 960 | 360 | 795 | 145 | 275 | 60 | 12 | 9 | 135 | 145 | 20 | 600 | - | - | - | - | 181 |
| 250 | 26.0 | 225 | 48 | 245 | 280 | 1200 | 450 | 855 | 155 | 350 | 60 | 14 | 12 | 159 | 180 | 25 | 750 | - | - | - | - | 310 |
| 300 | 30.5 | 250 | 56 | 290 | 330 | 1440 | 540 | 1160 | 180 | 420 | 73 | 16 | 14 | 194 | 215 | 30 | 900 | - | - | - | - | 576 |
| Note: tje value of H, h,h1 and weight when D=200~300mm only apply to steel deck. If bollard needs installing on the wood deck, the value of H, h,h2 each increased 50mm, and the weight increases correspondingly. |



Nominal Dia. | Max. Breaking load of application wire KN(tf) | Max. Dia. Of application rope | H | B | h | D | D1 | D2 | D3 | d | Weight (kg) |
| steel rope | Synthetic carbon fiber rope | Hemp rope |
| 150 | 117(12) | 13.0 | 30 | 44 | 480 | 460 | 280 | 168 | 114 | 206 | 158 | 240 | A | 31 |
| B | 33 |
| 200 | 225(26) | 19.5 | 45 | 64 | 560 | 520 | 320 | 219 | 168 | 260 | 210 | 280 | A | 62 |
| B | 66 |
| 250 | 382(39) | 26.0 | 56 | 80 | 640 | 610 | 360 | 273 | 219 | 310 | 260 | 340 | A | 98 |
| B | 105 |
| 300 | 549(56) | 30.0 | 70 | 104 | 680 | 660 | 380 | 326 | 273 | 360 | 310 | 400 | A | 143 |
| B | 153 |
| 350 | 686(70) | 34.5 | 77 | 120 | 720 | 720 | 420 | 351 | 273 | 400 | 314 | 440 | A | 192 |
| B | 204 |
Factory & Package Show:

