Marine roller lever chain stopper
- Dawson Group Ltd. - China Manufacturer, Supplier, Factory, Exporter


Marine roller lever chain stopper
Marine roller lever chain stopper can be welded directly on the deck. It is used to control the anchor chain and prevent it slip out when vessel sails or casts anchor. Chain stoppers transfer the pull strength from the anchor and anchor chain and then help reduce the working load of windlass. Complying with the regulatory requirements of GL,LR,DNV classification societies, marine roller lever chain stopper can withstand 80% of anchor chain’s minimum breaking load. It won’t have permanent deformation.
Features of Marine Roller Lever Chain Stopper
1. Material: cast steel
2. Process: casting, forging, welding
3. Suitable chain cable diameter: from 17mm to 132mm
4. Paint: grey epoxy primer,for the middle paint and surface depends on customers themselves
5. Flexible roller, accurate positioning
6. No defects to influence chain stopper’s strength
7. Certificate: ABS,CCS,BV,LR,NK etc.
8. Can be customized
Reason for choosing us:
1. Seven~Year Golden Seller of Mooring Equipment;
2. High Quality;
3. Competitive Price;
4. Excellent One~stop Service;
5. Short Delivery;
6. Customized Service is Available;
7. Supply CCS,ABS,DNV,LR,NK Certificate etc.
We supply all kinds of chain stoppers and other marine equipment such marine anchor, anchor chain, bollard, fairlead, marine chock and many others. If you’re interested in our products, please feel to contact us. We’re looking forward to your inquiry.
Unit: mm
| Nominal diameter | Chain diameter | L | L1 | L2 | L3 | L4 | B | b1 | D | d1 | d2 | h1 | h2 | t | t1 | Weight (kg) |
| 44 | 42~44 | 1000 | 370 | 400 | 270 | 80 | 380 | 260 | 484 | 22 | 69 | 392 | 281 | 12 | 32 | 274 |
| 48 | 46~48 | 1050 | 420 | 450 | 300 | 85 | 446 | 286 | 528 | 26 | 73 | 414 | 306 | 12 | 34 | 351 |
| 52 | 50~52 | 1100 | 440 | 500 | 320 | 90 | 510 | 310 | 572 | 32 | 77 | 440 | 338 | 14 | 36 | 451 |
| 56 | 54~56 | 1150 | 450 | 550 | 340 | 92 | 556 | 316 | 600 | 34 | 81 | 460 | 354 | 15 | 38 | 536 |
| 60 | 58~60 | 1200 | 470 | 570 | 360 | 95 | 610 | 330 | 620 | 38 | 87 | 490 | 378 | 15 | 40 | 651 |
| 64 | 62~64 | 1250 | 500 | 600 | 370 | 100 | 666 | 346 | 640 | 40 | 94 | 520 | 400 | 17 | 42 | 753 |
| 68 | 66~68 | 1300 | 550 | 640 | 394 | 102 | 732 | 372 | 680 | 42 | 101 | 540 | 420 | 18 | 45 | 939 |
| 73 | 70~73 | 1350 | 570 | 670 | 414 | 110 | 800 | 400 | 730 | 45 | 109 | 580 | 460 | 20 | 48 | 1178 |
| 78 | 76~78 | 1400 | 610 | 700 | 442 | 115 | 865 | 425 | 780 | 48 | 116 | 630 | 490 | 22 | 50 | 1422 |
| 84 | 81~84 | 1460 | 650 | 740 | 475 | 120 | 940 | 454 | 840 | 50 | 124 | 670 | 530 | 24 | 55 | 1758 |
| 90 | 87~90 | 1540 | 710 | 780 | 507 | 135 | 1030 | 484 | 900 | 55 | 132 | 720 | 570 | 26 | 60 | 2171 |
| 95 | 92~95 | 1600 | 740 | 820 | 535 | 140 | 1080 | 508 | 950 | 58 | 139 | 760 | 610 | 28 | 65 | 2567 |
| 102 | 97~102 | 1680 | 790 | 870 | 572 | 145 | 1150 | 540 | 1020 | 60 | 148 | 800 | 650 | 30 | 70 | 2755 |
| 107 | 105~107 | 1750 | 840 | 900 | 600 | 150 | 1210 | 569 | 1070 | 63 | 154 | 860 | 690 | 32 | 75 | 3640 |
| 114 | 111~114 | 1820 | 880 | 940 | 637 | 160 | 1270 | 598 | 1140 | 68 | 163 | 910 | 740 | 34 | 80 | 4302 |
| 122 | 117~122 | 1880 | 930 | 1010 | 679 | 165 | 1340 | 532 | 1220 | 70 | 173 | 980 | 790 | 36 | 85 | 5326 |
| 132 | 124~132 | 1960 | 1000 | 1080 | 730 | 175 | 1440 | 674 | 1320 | 75 | 185 | 1060 | 860 | 38 | 90 | 6244 |
Note:1) Weight is calculated according to the value hi; 2) The height h1 can be determined by clients themselves. When the height clients choose is higher than h1, relevant strenthening is done on sides. |
Identification example:
Roller lever chain stopper applicable to anchor diameter 70~73mm;
Roller lever chain stopper 73 CB/T 3844~2000
Factory & Package Show:

