GB T554-96 Type A Bollard
- Dawson Group Ltd. - China Manufacturer, Supplier, Factory, Exporter


GB/T 554-96 type A bollard is an ordinary double bitts bollard with a base. We also supply other types of standard GB/T 554-96 bollards: type B inserted, type C simple bollard, type D single cross bollard, type E double cross bollard. Other types of bollards such as GB/T10106-88 bollard, DIN82607-1995 bollard, CVI-bollard, dock bollards etc. are available. If you want to know more about our products, please feel free to contact us.
Features of GB T554-96 Type A Bollard
1. Double bitts bollard with base;
2. Nominal Diameter: 100 to 800mm;
3. Weight: 19 to 307kg;
4. Applicable Ropes: wire rope, hemp rope, synthetic fiber rope;
5. Material: cast steel, cast iron, ductile iron;
6. Color: red, black, grey etc.;
7. Epoxy coating;
8. Certificate: CCS, ABS, BV etc.;
9. Can supply customized bollards according to special requirements;
Unit:mm
Nominal Dia. | Max. Breaking Load KN | Max. Diameter of Applicable Rope | D | D1 | H | A | tmin | B | L | hmin | l | Weight (kg) |
| Steel Rope | Hemp Rope | Synthetic Carbon Fiber Rope |
| 6x24 | 6x30 | 6x37 |
| 100 | 29 | 7.4 | 8.7 | - | 63 | 14 | 114 | 145 | 196 | 250 | 10 | 165 | 445 | 50 | 70 | 19 |
| 125 | 39 | 9.3 | 8.7 | 8.7 | 75 | 18 | 140 | 180 | 246 | 315 | 10 | 195 | 540 | 60 | 100 | 29 |
| 160 | 49 | 9.3 | 11.0 | 8.7 | 90 | 20 | 168 | 210 | 316 | 400 | 10 | 225 | 670 | 70 | 145 | 45 |
| 200 | 78 | 13.0 | 13.0 | 13.0 | 110 | 26 | 219 | 270 | 378 | 600 | 10 | 290 | 860 | 85 | 160 | 80 |
| 250 | 118 | 15.0 | 15.0 | 15.0 | 130 | 30 | 273 | 335 | 470 | 630 | 11 | 360 | 1065 | 100 | 215 | 141 |
| 315 | 196 | 20.5 | 20.5 | 19.5 | 170 | 39 | 325 | 390 | 597 | 800 | 15 | 430 | 1300 | 125 | 325 | 264 |
| 355 | 255 | 24.0 | 24.0 | 19.5 | 200 | 45 | 351 | 420 | 663 | 890 | 17 | 480 | 1475 | 145 | 360 | 358 |
| 400 | 314 | 26.0 | 26.0 | 24.0 | 235 | 53 | 402 | 480 | 749 | 1000 | 18 | 550 | 1630 | 160 | 400 | 499 |
| 450 | 382 | 30.0 | 30.0 | 28.0 | 250 | 56 | 450 | 545 | 841 | 1130 | 19 | 620 | 1840 | 170 | 450 | 680 |
| 500 | 451 | 32.0 | 32.0 | 30.0 | 280 | 64 | 508 | 610 | 928 | 1250 | 20 | 690 | 2040 | 190 | 500 | 911 |
| 560 | 549 | 33.5 | 33.5 | 32.5 | 315 | 70 | 560 | 670 | 1025 | 1380 | 22 | 750 | 2240 | 210 | 560 | 1208 |
| 630 | 686 | 37.5 | 37.5 | 36.5 | 345 | 77 | 610 | 730 | 1152 | 1570 | 24 | 820 | 2510 | 225 | 680 | 1601 |
| 710 | 804 | 41.0 | 41.0 | 39.0 | 375 | 84 | 712 | 840 | 1294 | 1750 | 25 | 960 | 2840 | 260 | 710 | 2252 |
| 800 | 981 | 44.5 | 44.5 | 43.0 | - | - | 813 | 940 | 1480 | 2000 | 26 | 1100 | 3210 | 295 | 810 | 3071 |
Factory & Package Show:

