- Dawson Group Ltd. - China Manufacturer Supplier, Factory



1.Type: Offshore Stud/Studless Mooring Chain
2.Diameter: 34mm to 162mm
3.Grade: R3, R3S, R4
4.Material: Offshore Mooring Chain Steel
5.Certificate: CCS, BV,ABS, LR,DNV,NK etc.
6.Application: Offshore Drilling Equipment, Mobile Offshore Oil Recovery Equipment, Floating Crane, Pipe-laying Ship and Other Offshore Structures

Common Link for Mooring Chain

Studless Link for Mooring Chain
ABS,DNV Mooring Chains Metric Load Sheet(Chain Dia. Unit: mm; Load Unit: kN)
| Chain Diameter | R3 | R3S | R4 |
| Stud/Studless Pull Load | Breaking Load | Studless Link Pull Load | Stud Link Pull Load | Breaking Load | Studless Link Pull Load | Stud Link Pull Load | Breaking Load |
| 50 | 1560 | 2230 | 1740 | 1800 | 2490 | 1920 | 2160 | 2740 |
| 52 | 1681 | 2403 | 1875 | 1940 | 2683 | 2069 | 2327 | 2953 |
| 54 | 1806 | 2581 | 2014 | 2083 | 2882 | 2222 | 2500 | 3171 |
| 56 | 1934 | 2764 | 2157 | 2231 | 3086 | 2380 | 2677 | 3396 |
| 58 | 2066 | 2953 | 2304 | 2384 | 3297 | 2543 | 2860 | 3628 |
| 60 | 2202 | 3147 | 2456 | 2541 | 3514 | 2710 | 3049 | 3867 |
| 62 | 2342 | 3347 | 2612 | 2702 | 3737 | 2882 | 3242 | 4112 |
| 64 | 2485 | 3552 | 2771 | 2867 | 3966 | 3058 | 3440 | 4364 |
| 66 | 2632 | 3762 | 2935 | 3036 | 4200 | 3239 | 3644 | 4622 |
| 68 | 2782 | 3977 | 3103 | 3210 | 4440 | 3424 | 3852 | 4886 |
| 70 | 2936 | 4196 | 3274 | 3387 | 4686 | 3613 | 4065 | 5156 |
| 73 | 3173 | 4535 | 3539 | 3661 | 5064 | 3905 | 4393 | 5572 |
| 76 | 3417 | 4885 | 3812 | 3943 | 5454 | 4206 | 4731 | 6002 |
| 78 | 3584 | 5124 | 3998 | 4136 | 5721 | 4411 | 4963 | 6295 |
| 81 | 3841 | 5490 | 4284 | 4432 | 6130 | 4727 | 5318 | 6746 |
| 84 | 4104 | 5866 | 4578 | 4735 | 6550 | 5051 | 5682 | 7028 |
| 87 | 4374 | 6252 | 4879 | 5047 | 6981 | 5383 | 6056 | 7682 |
| 90 | 4651 | 6648 | 5187 | 5366 | 7423 | 5724 | 6439 | 8168 |
| 92 | 4838 | 6916 | 5397 | 5583 | 7723 | 5955 | 6699 | 8498 |
| 95 | 5125 | 7326 | 5717 | 5914 | 8180 | 6308 | 7096 | 9002 |
| 97 | 5320 | 7604 | 5934 | 6138 | 8491 | 6547 | 7366 | 9343 |
| 100 | 5616 | 8028 | 6264 | 6480 | 8964 | 6912 | 7776 | 9864 |
| 102 | 5817 | 8316 | 6712 | 6489 | 9285 | 8055 | 7160 | 10217 |
| 105 | 6123 | 8753 | 7065 | 6830 | 9774 | 8478 | 7536 | 10755 |
| 107 | 6330 | 9049 | 7304 | 7061 | 10104 | 8765 | 7791 | 1118 |
| 111 | 6751 | 9650 | 7789 | 7530 | 10775 | 9374 | 8309 | 11857 |
| 114 | 7072 | 10109 | 8160 | 7888 | 11288 | 9792 | 8704 | 12421 |
| 117 | 7398 | 10575 | 8536 | 8251 | 11808 | 10243 | 9105 | 12993 |
| 120 | 7728 | 11047 | 8917 | 8620 | 12335 | 10700 | 9511 | 13573 |
Note: the above parameters is only one part. If you want to know more detail information, please contact us!!!
Other related products:


Factory & Test Show:





Load Test Machine:


Transport:
