- Dawson Group Ltd. - China Manufacturer, Supplier, Factory


Nylon multifilament varieties(line), polyester, polypropylene filament and other products can be used with two synthetic materials since the beginning, the outer layer of the composite production, to meet the special needs of users. The product uses the latest technology, to reduce the fiber material in the production process sofa strong self-consumption, increasing inner and outer rope yarn synchronization. Its power full than similar products increased by 10%,wear resistance increased, elongation decreased, floating and so on. It is the introduction of international advanced technology research and development, high-tech products and patented product.
Mainly used for domestic and foreign large marine equipment, ocean transportation, national defense, offshore, ports and other.
| Specification | Nylon multifilament | Nylon line | Polypropylene filament | Polyester | Polyester / polypropylene filament |
| Diameter | Line Density | Breaking strength | Line Density | Breaking strength | Line Density | Breaking strength | Line Density | Breaking strength | Line Density | Breaking strength |
| Millimeter rmm | Ktex | daN | Ktex | daN | Ktex | daN | Ktex | daN | Ktex | daN |
| 28 | 465 | 18500 | 452 | 13800 | 365 | 12100 | 605 | 14000 | 500 | 12700 |
| 32 | 605 | 23500 | 585 | 17600 | 470 | 15300 | 795 | 18000 | 660 | 16000 |
| 36 | 770 | 29200 | 745 | 21900 | 600 | 19100 | 1000 | 22400 | 820 | 20000 |
| 40 | 950 | 35200 | 920 | 26400 | 740 | 22700 | 1245 | 27000 | 1000 | 23800 |
| 44 | 1150 | 41400 | 1120 | 31000 | 900 | 27200 | 1500 | 32000 | 1200 | 28500 |
| 48 | 1360 | 50000 | 1320 | 37500 | 1080 | 32500 | 1820 | 38000 | 1450 | 34200 |
| 52 | 1590 | 58500 | 1550 | 44000 | 1270 | 38000 | 2130 | 45500 | 1680 | 40000 |
| 56 | 1850 | 65600 | 1800 | 49000 | 1480 | 43000 | 2470 | 51000 | 1960 | 45400 |
| 60 | 2120 | 75600 | 2060 | 56500 | 1700 | 49400 | 2830 | 57000 | 2270 | 51000 |
| 64 | 2420 | 85800 | 2350 | 63500 | 1920 | 55500 | 3230 | 66500 | 2550 | 58000 |
| 72 | 3060 | 110000 | 2970 | 79000 | 2430 | 69500 | 4080 | 81500 | 3270 | 73000 |
| 80 | 3780 | 128000 | 3670 | 93800 | 3010 | 83000 | 4950 | 98000 | 4000 | 87200 |
| 88 | 4580 | 151000 | 4440 | 113000 | 3650 | 97800 | 5980 | 120000 | 4820 | 108000 |
| 96 | 5450 | 178000 | 5290 | 134000 | 4250 | 116000 | 7130 | 144000 | 5910 | 138000 |
| 104 | 6390 | 207000 | 6200 | 155000 | 5000 | 135000 | 8360 | 165000 | 6920 | 156000 |
| 112 | 7410 | 239000 | 7180 | 180000 | 5820 | 157000 | 9690 | 191000 | 7950 | 182000 |
| 120 | 8510 | 274000 | 8260 | 206000 | 6630 | 180000 | 11100 | 218000 | 9100 | 206000 |
| 136 | 10900 | 350000 | 10600 | 265000 | 8570 | 230000 | 14300 | 280000 | 11800 | 260000 |
Polyester Rope
The melting point of polyester rope is 260°C, which makes it a good choice for ropes that are subject to friction and heat (like some hawsers), a real benefit over other synthetic materials ropes can be made from. Another benefit of polyester rope is that it is easy to splice and highly resistant against UV rays (important feature for hawser rope).
Technical Specifications
– Comes in 220 meters coil. Other lengths available on request subject to quantity.
– Color: Customized
– Most common applications: mooring buoys, hawser rope, anchoring ring etc.
– Melting point: 260°C
– Relative density: +/- 1.38
– Floating/Non-Floating: non-floating.
– Elongation at break: approx. 23%.
– Abrasion resistance: excellent
– Fatigue resistance: excellent
– UV resistance: excellent
– Water absorption: no
– Splicing: easy
Products Show:







Double Braided Polyester Rope Factory Show:

Package about Double Braided Polyester Rope:
