- Dawson Group Ltd. - China Manufacturer Supplier, Factory





We Dawson are a professional marine chain supplier in China, supplying stud link anchor chain, studless link anchor chain and mooring chain. All our chains get approved by Classification Societies such ABS, LR, DNV, GL, BV, NK, IRS, CCS. We aim to provide the good quality products, reasonable price and superior after-sale service. We can be your reliable partner in China.
Product Detail
1. Stud Link Anchor Chain
Grade: U2/U3
Diameter: 12.5mm-140mm
ABS, LR, BV, NK, GL, DNV, RS,CCS Certificate
2. Joining Form of Anchor Chain
A: Kenter shackle-Chain connection

B: D Shackle Connection

3. Specifications
| Diameter | CHAIN LINK SIZE | AM2 | AM3 | APPROX. |
| U2 STUD LINK CHAIN | U3 STUD LINK CHAIN | WEIGHT |
| OUTSIDE | OUTSIDE | PROOF | BREAKING | PROOF | BREAKING | 27.5M |
| LENGTH | WIDTH | LOAD | LOAD | LOAD | LOAD |
| MM | MM | MM | KN | KN | KN | KN | KG |
| 12.5 | 75 | 45 | 66 | 92 | 92 | 132 | 98 |
| 14 | 84 | 50.4 | 82 | 116 | 116 | 165 | 119 |
| 16 | 96 | 57.6 | 107 | 150 | 150 | 216 | 156 |
| 17.5 | 105 | 63 | 127 | 179 | 179 | 256 | 186 |
| 19 | 114 | 68.4 | 150 | 211 | 211 | 301 | 230 |
| 20.5 | 123 | 73.8 | 175 | 244 | 244 | 349 | 260 |
| 22 | 132 | 79.2 | 200 | 280 | 280 | 401 | 300 |
| 24 | 144 | 86.4 | 237 | 332 | 332 | 476 | 370 |
| 26 | 156 | 93.6 | 278 | 389 | 389 | 556 | 431 |
| 28 | 168 | 100.8 | 321 | 449 | 449 | 642 | 496 |
| 30 | 180 | 108 | 368 | 514 | 514 | 735 | 564 |
| 32 | 192 | 115.2 | 417 | 583 | 583 | 833 | 635 |
| 34 | 204 | 122.4 | 468 | 655 | 655 | 937 | 712 |
| 36 | 216 | 129.6 | 523 | 732 | 732 | 1050 | 800 |
| 38 | 228 | 136.8 | 581 | 812 | 812 | 1160 | 887 |
| 40 | 240 | 144 | 640 | 896 | 896 | 1280 | 1032 |
| 42 | 252 | 151.2 | 703 | 981 | 981 | 1400 | 1084 |
| 44 | 264 | 158.4 | 769 | 1080 | 1080 | 1540 | 1197 |
| 46 | 276 | 165.6 | 837 | 1170 | 1170 | 1680 | 1310 |
| 48 | 288 | 172.8 | 908 | 1270 | 1270 | 1810 | 1438 |
| 50 | 300 | 180 | 981 | 1370 | 1370 | 1960 | 1546 |
| 52 | 312 | 187.2 | 1060 | 1480 | 1480 | 2110 | 1661 |
| 54 | 324 | 194.4 | 1140 | 1590 | 1590 | 2270 | 1791 |
| 56 | 336 | 201.6 | 1220 | 1710 | 1710 | 2430 | 1926 |
| 58 | 348 | 208.8 | 1290 | 1810 | 1810 | 2600 | 2086 |
| 60 | 360 | 216 | 1380 | 1940 | 1940 | 2770 | 2249 |
| 62 | 372 | 223.2 | 1470 | 2060 | 2060 | 2940 | 2361 |
| 64 | 384 | 230.4 | 1560 | 2190 | 2190 | 3130 | 2516 |
| 66 | 396 | 237.6 | 1660 | 2310 | 2310 | 3300 | 2676 |
| 68 | 408 | 244.8 | 1750 | 2450 | 2450 | 3500 | 2885 |
| 70 | 420 | 252 | 1840 | 2580 | 2580 | 3690 | 3010 |
If you need other anchor chains or mooring chains, please contact us!!!
Other related products:v




Factory & Test Show:





Load Test Machine:

Transport:
